1. M2010产品配置表
M2010 product configuration table
序 号 NO.
| 品 名 Product name | 规格/品牌 Specifications / brand | 单位 unit | 数量 Quantit | 备注 Remar |
1 | 仪器机身 Instrument body | 采用大理石底座,立柱、工作台面 Marble base, column, countertop | 台 | 1 | |
2 | CCD | 高分辨率彩色CCD High resolution color CCD | 个 | 1 | |
3 | 镜头 Lens | 连续变倍镜头 Continuous zoom lens | 个 | 1 | |
4 | 光栅尺 Scale | 高精度光栅尺,分辩率0.0005mm High precision grating scale, resolution 0.0005mm | 条 | 2 | |
5 | 传动 Transmission | 精无牙珠螺杆 Fine toothless screw | 条 | 3 | |
6 | 精准测量软件 Precision measurement | 专业精准手动测量软件 Professional precision manual measurement software | 套 | 1 | |
8 | 导轨 Guide | 双V滚珠导轨 Double V ball guide | 组 | 3 | |
9 | 软件加密狗 Software dongle | M系列定制 M series customization | 个 | 1 | |
10 | 光学校正片 Optical correction film | M系列定制 M series customization | 块 | 1 | |
11 | 视频采集卡 Video capture card | JINUOSH定制 JINUOSH customization | 块 | 1 | |
12 | 数据采集 data collection | JINUOSH定制 JINUOSH customization | 块 | 1 | |
13 | 匹配电脑 Matching computer | 联想电脑 Lenovo | 台 | 1 | |
14 | 显示器 Monitor | 联想 17〞液晶显示器 Lenovo 17-inch LCD monitor | 台 | 1 | |
15 | 键盘 Keyboard | 光电套装 Photoelectric suit | 个 | 1 | |
16 | 鼠标 Mouse | 光电套装 Photoelectric suit | 个 | 1 | |
17 | 连接电缆 Connecting cables | AC&DC | 条 | 6 | |
18 | 用户手册 User manual | M系列专用 M series dedicated | 本 | 1 | |
19 | 软件使用说明书 Software instruction manual | M系列专用 M series dedicated | 本 | 1 |
2. M2010规格及参数
M2010 Specifications and parameters
仪 器 型 号 Instrument type | M2010 | |
| 大理石台尺寸(mm) Marble table size (mm) | 350*220 |
玻璃台尺寸(mm) Glass table size (mm) | 230*130 | |
运动行程(mm) Movement stroke (mm) | X:200mm Y:100mm | |
调焦行程(mm) Focusing stroke (mm) | (Z轴)200mm (Z Axis) | |
测量与瞄准系统 Measurement and aiming system | 高分辨率摄像机(CCD) High resolution camera (CCD) | |
连续变倍物镜倍率:0.7-4.5X 工作距离:90mm Continuous zoom objective magnification: 0.7-4.5X Working distance: 90mm | ||
视频放大倍率: 20-230X 显示分辨率:0.0005mm Video magnification: 20-230X Display resolution: 0.0005mm | ||
精准影像2D测量软件 Precision Image 2D Measurement Software | ||
示值误差 Indication error | X.Y≤(3+L/200)um (L为被测长度单位:mm) X.Y ≤ (3 + L / 200) um (L is the measured length unit: mm) | |
照明系统 Lighting system | 环形表面光源及透射光源均为LED,亮度可调。 The ring surface light source and the transmission light source are LEDs, and the brightness is adjustable. | |
外形尺寸(mm)(长×宽×高) Dimensions (mm) (length × width × height) | 500*700*1000 | |
仪器重量(kg) Instrument weight (kg) | 170kg | |
玻璃台承重 Glass table bearing | 20kg | |
仪器电源 Instrument power | 220V(AC) 50HZ | |
3. M2010产品特点
M2010 product features
一、硬件: Hardware: | |
1 | 采用大理石底座,立柱、工作台面。稳定性好,结构刚性强 It has a marble base, columns and countertops. Good stability and strong structural rigidity |
2 | 两层工作台结构,减少机械误差,保证X、Y水平运动精度; Two-layer workbench structure reduces mechanical errors and ensures X and Y horizontal motion accuracy; |
3 | 大理石工作台面,平面度好,硬度好,不易划伤,经久耐用; Marble work surface, good flatness, good hardness, not easy to scratch, durable; |
4 | 工作台X、Y向垂直度高,保证坐标测量精度达3+L/150即使工件没有摆正也可达到很高的测量精度; The X and Y directions of the table are high, ensuring the coordinate measurement accuracy of 3+L/150. Even if the workpiece is not square, the measurement accuracy can be achieved. |
5 | Z轴升降采用平衡锤结构,保证Z轴升降平稳而且手感一致; The Z-axis lifting adopts a balanced hammer structure to ensure that the Z-axis rises and falls smoothly and the hand feel is consistent; |
6 | 单轴线性补偿精度达3+L/200,非线性补偿达3+L/250; Single-axis linearity compensation accuracy of 3 + L / 200, nonlinear compensation up to 3 + L / 250; |
7 | 一体式机台支架,使操作更加方便,符合人体工学; One-piece machine stand makes operation more convenient and ergonomic; |
二、软件: Software: | |
1 | 软件有类似EXCEL报表功能。测量数据可与EXCEL数据无缝连接 The software has similar EXCEL reporting capabilities. Measurement data can be seamlessly connected to EXCEL data |
2 | 自动输出公差并能以颜色、声音、标识报警,最特别的是可进行产品适时尺寸跟踪。 Automatically output tolerances and alarms with color, sound, and logo, and most specifically for timely product size tracking. |
3 | 在影像测量行业首次引入了亚像素测量功能,对测量者没有任何专业要求。相对同行产品,为使用者节省3/5至少的测量时间,极大的提升了测量效率。 The sub-pixel measurement function was introduced for the first time in the image measurement industry, and there is no professional requirement for the measurer. Compared with the peer products, it saves users 3/5 at least the measurement time, which greatly improves the measurement efficiency. |
4 | 可以测量各种复杂图形包括曲线。 Various complex graphics including curves can be measured. |
5 | 强大的拍地图功能,可实现虚拟测量。 Powerful map capture for virtual measurements. |